加密货币

市值前100名的加密货币。

Rank Logo Symbol 24h 7d 30d 60d 90d
1 Bitcoin BTC 1D chart 7D chart 30D chart 60D chart 90D chart
2 Ethereum ETH 1D chart 7D chart 30D chart 60D chart 90D chart
3 Tether USDT 1D chart 7D chart 30D chart 60D chart 90D chart
4 XRP XRP 1D chart 7D chart 30D chart 60D chart 90D chart
5 BNB BNB 1D chart 7D chart 30D chart 60D chart 90D chart
6 USDC USDC 1D chart 7D chart 30D chart 60D chart 90D chart
7 Solana SOL 1D chart 7D chart 30D chart 60D chart 90D chart
8 TRON TRX 1D chart 7D chart 30D chart 60D chart 90D chart
9 Dogecoin DOGE 1D chart 7D chart 30D chart 60D chart 90D chart
10 Cardano ADA 1D chart 7D chart 30D chart 60D chart 90D chart
11 Bitcoin Cash BCH 1D chart 7D chart 30D chart 60D chart 90D chart
12 Hyperliquid HYPE 1D chart 7D chart 30D chart 60D chart 90D chart
13 Chainlink LINK 1D chart 7D chart 30D chart 60D chart 90D chart
14 UNUS SED LEO LEO 1D chart 7D chart 30D chart 60D chart 90D chart
15 Stellar XLM 1D chart 7D chart 30D chart 60D chart 90D chart
16 Monero XMR 1D chart 7D chart 30D chart 60D chart 90D chart
17 Ethena USDe USDe 1D chart 7D chart 30D chart 60D chart 90D chart
18 Litecoin LTC 1D chart 7D chart 30D chart 60D chart 90D chart
19 Sui SUI 1D chart 7D chart 30D chart 60D chart 90D chart
20 Avalanche AVAX 1D chart 7D chart 30D chart 60D chart 90D chart
21 Zcash ZEC 1D chart 7D chart 30D chart 60D chart 90D chart
22 Hedera HBAR 1D chart 7D chart 30D chart 60D chart 90D chart
23 Dai DAI 1D chart 7D chart 30D chart 60D chart 90D chart
24 Shiba Inu SHIB 1D chart 7D chart 30D chart 60D chart 90D chart
25 World Liberty Financial WLFI 1D chart 7D chart 30D chart 60D chart 90D chart
26 Toncoin TON 1D chart 7D chart 30D chart 60D chart 90D chart
27 Cronos CRO 1D chart 7D chart 30D chart 60D chart 90D chart
28 PayPal USD PYUSD 1D chart 7D chart 30D chart 60D chart 90D chart
29 Mantle MNT 1D chart 7D chart 30D chart 60D chart 90D chart
30 Uniswap UNI 1D chart 7D chart 30D chart 60D chart 90D chart
31 Polkadot DOT 1D chart 7D chart 30D chart 60D chart 90D chart
32 Bittensor TAO 1D chart 7D chart 30D chart 60D chart 90D chart
33 Aave AAVE 1D chart 7D chart 30D chart 60D chart 90D chart
34 World Liberty Financial USD USD1 1D chart 7D chart 30D chart 60D chart 90D chart
35 Bitget Token BGB 1D chart 7D chart 30D chart 60D chart 90D chart
36 Canton CC 1D chart 7D chart 30D chart 60D chart 90D chart
37 OKB OKB 1D chart 7D chart 30D chart 60D chart 90D chart
38 NEAR Protocol NEAR 1D chart 7D chart 30D chart 60D chart 90D chart
39 Aster ASTER 1D chart 7D chart 30D chart 60D chart 90D chart
40 Ethena ENA 1D chart 7D chart 30D chart 60D chart 90D chart
41 Ethereum Classic ETC 1D chart 7D chart 30D chart 60D chart 90D chart
42 Pepe PEPE 1D chart 7D chart 30D chart 60D chart 90D chart
43 Internet Computer ICP 1D chart 7D chart 30D chart 60D chart 90D chart
44 Pi PI 1D chart 7D chart 30D chart 60D chart 90D chart
45 Tether Gold XAUt 1D chart 7D chart 30D chart 60D chart 90D chart
46 Ondo ONDO 1D chart 7D chart 30D chart 60D chart 90D chart
47 PAX Gold PAXG 1D chart 7D chart 30D chart 60D chart 90D chart
48 Kaspa KAS 1D chart 7D chart 30D chart 60D chart 90D chart
49 Worldcoin WLD 1D chart 7D chart 30D chart 60D chart 90D chart
50 Global Dollar USDG 1D chart 7D chart 30D chart 60D chart 90D chart
51 KuCoin Token KCS 1D chart 7D chart 30D chart 60D chart 90D chart
52 Polygon (prev. MATIC) POL 1D chart 7D chart 30D chart 60D chart 90D chart
53 MemeCore M 1D chart 7D chart 30D chart 60D chart 90D chart
54 Aptos APT 1D chart 7D chart 30D chart 60D chart 90D chart
55 Sky SKY 1D chart 7D chart 30D chart 60D chart 90D chart
56 Algorand ALGO 1D chart 7D chart 30D chart 60D chart 90D chart
57 Arbitrum ARB 1D chart 7D chart 30D chart 60D chart 90D chart
58 OFFICIAL TRUMP TRUMP 1D chart 7D chart 30D chart 60D chart 90D chart
59 Quant QNT 1D chart 7D chart 30D chart 60D chart 90D chart
60 Filecoin FIL 1D chart 7D chart 30D chart 60D chart 90D chart
61 Cosmos ATOM 1D chart 7D chart 30D chart 60D chart 90D chart
62 Pump.fun PUMP 1D chart 7D chart 30D chart 60D chart 90D chart
63 VeChain VET 1D chart 7D chart 30D chart 60D chart 90D chart
64 Flare FLR 1D chart 7D chart 30D chart 60D chart 90D chart
65 Ripple USD RLUSD 1D chart 7D chart 30D chart 60D chart 90D chart
66 XDC Network XDC 1D chart 7D chart 30D chart 60D chart 90D chart
67 First Digital USD FDUSD 1D chart 7D chart 30D chart 60D chart 90D chart
68 Render RENDER 1D chart 7D chart 30D chart 60D chart 90D chart
69 Sei SEI 1D chart 7D chart 30D chart 60D chart 90D chart
70 GateToken GT 1D chart 7D chart 30D chart 60D chart 90D chart
71 PancakeSwap CAKE 1D chart 7D chart 30D chart 60D chart 90D chart
72 Bonk BONK 1D chart 7D chart 30D chart 60D chart 90D chart
73 MYX Finance MYX 1D chart 7D chart 30D chart 60D chart 90D chart
74 Story IP 1D chart 7D chart 30D chart 60D chart 90D chart
75 Jupiter JUP 1D chart 7D chart 30D chart 60D chart 90D chart
76 Pudgy Penguins PENGU 1D chart 7D chart 30D chart 60D chart 90D chart
77 Nexo NEXO 1D chart 7D chart 30D chart 60D chart 90D chart
78 Aerodrome Finance AERO 1D chart 7D chart 30D chart 60D chart 90D chart
79 SPX6900 SPX 1D chart 7D chart 30D chart 60D chart 90D chart
80 Optimism OP 1D chart 7D chart 30D chart 60D chart 90D chart
81 Dash DASH 1D chart 7D chart 30D chart 60D chart 90D chart
82 Immutable IMX 1D chart 7D chart 30D chart 60D chart 90D chart
83 Virtuals Protocol VIRTUAL 1D chart 7D chart 30D chart 60D chart 90D chart
84 Injective INJ 1D chart 7D chart 30D chart 60D chart 90D chart
85 Curve DAO Token CRV 1D chart 7D chart 30D chart 60D chart 90D chart
86 Artificial Superintelligence Alliance FET 1D chart 7D chart 30D chart 60D chart 90D chart
87 Starknet STRK 1D chart 7D chart 30D chart 60D chart 90D chart
88 Stacks STX 1D chart 7D chart 30D chart 60D chart 90D chart
89 USDD USDD 1D chart 7D chart 30D chart 60D chart 90D chart
90 Lido DAO LDO 1D chart 7D chart 30D chart 60D chart 90D chart
91 Tezos XTZ 1D chart 7D chart 30D chart 60D chart 90D chart
92 DoubleZero 2Z 1D chart 7D chart 30D chart 60D chart 90D chart
93 Telcoin TEL 1D chart 7D chart 30D chart 60D chart 90D chart
94 TrueUSD TUSD 1D chart 7D chart 30D chart 60D chart 90D chart
95 ether.fi ETHFI 1D chart 7D chart 30D chart 60D chart 90D chart
96 Celestia TIA 1D chart 7D chart 30D chart 60D chart 90D chart
97 The Graph GRT 1D chart 7D chart 30D chart 60D chart 90D chart
98 Kaia KAIA 1D chart 7D chart 30D chart 60D chart 90D chart
99 AB AB 1D chart 7D chart 30D chart 60D chart 90D chart
100 Morpho MORPHO 1D chart 7D chart 30D chart 60D chart 90D chart

数据和走势图来自CoinMarketCap。

使用 Hugo 构建
主题 StackJimmy 设计